Specification | Details |
---|---|
Product Name | Gainward GeForce RTX™ 4080 Phoenix GS |
Barcode | 471056224-3680 |
GPU | GeForce RTX 4080 |
GPU Clockspeed | 2610 MHz (Boost) |
Memory | 16 GB GDDR6X |
Memory Interface | 256 bits |
Memory Clockspeed | 11200 MHz (22.4 Gbps) |
Memory Bandwidth | 716.8 GB/s |
Bus | PCI-Express Gen 4 x16 |
Cooling | 3.1 Slot Fan Cooler |
Connectivity | DP 1.4a x 3, HDMI 2.1a x 1 |
Product Size (L x W x H) | 328.9 x 131.1 x 63.6 mm |
Power Connector | 16-pin x 1 |
Part Number (P/N) | NED4080T19T2-1032X |
Graphics Card
Gainward GeForce RTX 4080 Phoenix GS picture5
GeForce RTX 4080 Phoenix GS with DLSS 3, a vibrant alternative to the stealthy Phantom series. Featuring extensive ARGB lighting, it caters to dynamic gaming preferences. Equipped with the Cyclone Fan and Diffuser Fins, it maintains optimal airflow, dissipates heat efficiently, and operates quietly. Powered by NVIDIA DLSS 3 and Ada Lovelace architecture for superior performance.
Compare