Specification | Details |
---|---|
Product Dimension | 360 x 195 x 455mm (L x W x H) |
Net Weight | 6.21 KG |
Materials | SPCC + Tempered Glass |
Motherboard Support | ATX, Micro-ATX, Mini-ITX |
Front I/O Ports | USB3.0 x1, HD Audio x1 |
3.5″ Drive Bays | 2 |
2.5″ Drive Bays | 2 |
Expansion Slots | 7 Slots |
Pre-Installed Fans | Front: 3x120mm, Rear: 1x120mm |
Fan Support | Front: 3x120mm |
Top: 3x120mm | |
Rear: 1x120mm | |
Radiator Support | Front: 120/140/240/280/360mm |
Rear: 120mm | |
CPU Cooler Height Limit | 155mm |
GPU Length Limit | 370mm |
Power Supply Type | ATX PS2 (maximum length: 200mm) |
Gaming PC Cases
Xander Octagon
Neptune case which provides good airflow and unique front panel design.
Compare