Specification | Details |
---|---|
Panel Size | 27″ (69 cm) |
Active Display Area (MM) | 596.736(H) x 335.664(V) |
Curvature | 1000R |
Panel Type | Rapid VA |
Panel Resolution | 2560×1440 (WQHD) |
Pixel Pitch (H X V) | 0.2331(H) x 0.2331(V) |
Aspect Ratio | 16:9 |
Brightness (NITS) | 300 (Typ.) |
Contrast Ratio | 4000 : 1 (Typ.) |
DCR | 100000000:1 |
Signal Frequency | 70.5~248.3 KHz(H) / 48~170 Hz(V) |
Activated Range | 48Hz – 170Hz |
Refresh Rate | 170Hz |
Response Time | 1ms (GTG) |
Dynamic Refresh Rate Technology | AMD FreeSync™ Premium |
HDR Support | HDR Ready |
Video Ports | 2x HDMI™ (Supports WQHD@144Hz as specified in HDMI™ 2.0b) |
1x DisplayPort (Supports WQHD@170Hz as specified in DisplayPort 1.2a by DP OverClocking) | |
USB Ports | 1x USB Type-C (DP alt. w/ PD Charging 15W) |
2x USB 2.0 Type A | |
1x USB 2.0 Type B | |
Audio Ports | 1x Earphone out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / SRGB | 94% / 96% / 127% |
Surface Treatment | Anti-glare |
Display Colors | 1.07B (8 bits + FRC) |
Power Type | External Adaptor 20V 3.25A |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Height) | 0 ~ 130mm |
Kensington Lock | Yes |
Dimension (W X D X H) | 607 x 267 x 427 mm |
Carton Dimension (W X D X H) | WW carton: 985 x 171 x 490 mm / Outer: 1000 x 186 x 515 mm |
Frameless Design | Yes |
VESA Mounting | 100 x 100 mm |
Note | Display Port: 2560×1440 (Up to 170Hz) |
HDMI™: 2560×1440 (Up to 144Hz) | |
Type C : 2560×1440 (Up to 170Hz) | |
*sRGB and DCI-P3 follow CIE1976 standard |