Spec | Description |
---|---|
Model Name | GeForce RTX™ 4080 16GB VENTUS 3X OC |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 4080 16GB |
Interface | PCI Express® Gen 4 |
Core Clocks | Extreme Performance: 2550 MHz (MSI Center) |
Boost: 2535 MHz | |
CUDA® Cores | 9728 Units |
Memory Speed | 22.4 Gbps |
Memory | 16GB GDDR6X |
Memory Bus | 256-bit |
Output | DisplayPort x 3 (v1.4a) |
HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | |
HDCP Support | Yes |
Power Consumption | 320W |
Power Connectors | 16pin x 1 |
Recommended PSU | 750W |
Card Dimension (mm) | 322 x 136 x 63mm |
Weight (Card / Package) | 1595g / 2200g |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® Technology | Yes |
Digital Maximum Resolution | 7680 x 4320 |
Graphics Card
MSI GeForce RTX 4080 16GB VENTUS 3X OC
Experience ultimate gaming and creative power with the MSI GeForce RTX™ 4080 16GB VENTUS 3X OC. Harnessing DLSS 3 technology, it delivers unrivaled performance with ray tracing and AI-enhanced graphics. Featuring triple fan cooling, precision heat pipes, and MSI Center software for real-time optimization.
Compare