SPECIFICATION | DETAILS |
---|---|
MODEL NAME | GeForce RTX™ 4080 16GB GAMING X TRIO WHITE |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4080 16GB |
INTERFACE | PCI Express® Gen 4 |
CORE CLOCKS | Extreme Performance: 2610 MHz (MSI Center) |
Boost: 2595 MHz (GAMING & SILENT Mode) | |
CUDA® CORES | 9728 Units |
MEMORY SPEED | 22.4 Gbps |
MEMORY | 16GB GDDR6X |
MEMORY BUS | 256-bit |
OUTPUT | DisplayPort x 3 (v1.4a) |
HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, | |
and Variable Refresh Rate as specified in HDMI™ | |
2.1a) | |
HDCP SUPPORT | Yes |
POWER CONSUMPTION | 320 W |
POWER CONNECTORS | 16-pin x 1 |
RECOMMENDED PSU | 850 W (Min.750W) |
CARD DIMENSION (MM) | 337 x 140 x 67 |
WEIGHT (CARD / PACKAGE) | 1885 g / 2958 g |
DIRECTX VERSION SUPPORT | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
G-SYNC® TECHNOLOGY | Yes |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Graphics Card
MSI GeForce RTX 4080 16GB GAMING X TRIO WHITE
Experience unparalleled gaming and creative performance with the MSI GeForce RTX™ 4080 16GB GAMING X TRIO WHITE. Powered by NVIDIA®’s Ada Lovelace architecture, it offers ray tracing and DLSS 3 for lifelike visuals.
Compare