Specification | Details |
---|---|
Model Name | GeForce RTX™ 4070 VENTUS 3X E 12G |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 4070 |
Interface | PCI Express® Gen 4 |
Core Clocks | Extreme Performance: 2490 MHz (MSI Center) |
Boost: 2475 MHz | |
CUDA® Cores | 5888 Units |
Memory Speed | 21 Gbps |
Memory | 12GB GDDR6X |
Memory Bus | 192-bit |
Output | DisplayPort x 3 (v1.4a) |
HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | |
HDCP Support | Yes |
Power Consumption | 200 W |
Power Connectors | 8-pin x 1 |
Recommended PSU | 650 W |
Card Dimension (MM) | 308 x 120 x 43 |
Weight (Card / Package) | 834 g / 1159 g |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® Technology | Yes |
Digital Maximum Resolution | 7680 x 4320 |
Graphics Card
MSI GeForce RTX 4070 VENTUS 3X E 12G
Experience unparalleled gaming and creative performance with the NVIDIA® MSI GeForce RTX™ 4070 VENTUS 3X E 12G. Featuring DLSS 3 technology and NVIDIA’s Ada Lovelace architecture, indulge in fast ray tracing and AI-accelerated tasks.
Compare