MODEL NAME | GeForce RTX™ 4070 VENTUS 2X E 12G |
---|---|
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4070 |
INTERFACE | PCI Express® Gen 4 |
CORE CLOCKS | Extreme Performance: 2490 MHz (MSI Center) <br> Boost: 2475 MHz |
CUDA® CORES | 5888 Units |
MEMORY SPEED | 21 Gbps |
MEMORY | 12GB GDDR6X |
MEMORY BUS | 192-bit |
OUTPUT | DisplayPort x 3 (v1.4a) <br> HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) |
HDCP SUPPORT | Yes |
POWER CONSUMPTION | 200 W |
POWER CONNECTORS | 8-pin x 1 |
RECOMMENDED PSU | 650 W |
CARD DIMENSION (MM) | 242 x 125 x 43 mm |
WEIGHT (CARD / PACKAGE) | 663 g / 959 g |
DIRECTX VERSION SUPPORT | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
G-SYNC® TECHNOLOGY | Yes |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Graphics Card
MSI GeForce RTX 4070 VENTUS 2X E 12G
Experience stellar gaming and creative prowess with the NVIDIA® MSI GeForce RTX™ 4070. Crafted with the efficient Ada Lovelace architecture, enjoy blazing-fast ray tracing and AI-accelerated performance via DLSS 3. Its dual fan thermal design, precision core pipe, and zero frozr technology ensure optimal cooling.
Compare