MODEL NAME | GeForce RTX™ 4070 Ti VENTUS 3X E1 12G |
---|---|
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4070 Ti |
INTERFACE | PCI Express® Gen 4 |
CORE CLOCKS | Extreme Performance: 2625 MHz (MSI Center) |
Boost: 2610 MHz | |
CUDA® CORES | 7680 Units |
MEMORY SPEED | 21 Gbps |
MEMORY | 12GB GDDR6X |
MEMORY BUS | 192-bit |
OUTPUT | DisplayPort x 3 (v1.4a) |
HDMI™ x 1 (Supports 4K@120Hz HDR, | |
8K@60Hz HDR, and Variable Refresh Rate | |
as specified in HDMI™ 2.1a) | |
HDCP SUPPORT | Y |
POWER CONSUMPTION | 285 W |
POWER CONNECTORS | 16-pin x 1 |
RECOMMENDED PSU | 700 W |
CARD DIMENSION (MM) | 308 x 120 x 52 mm |
WEIGHT (CARD / PACKAGE) | 1177 g / 1771 g |
DIRECTX VERSION SUPPORT | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
G-SYNC® TECHNOLOGY | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Graphics Card
MSI GeForce RTX™ 4070 Ti VENTUS 3X E1 12G
Experience unparalleled gaming and creativity with the NVIDIA® MSI GeForce RTX™ 4070 Ti VENTUS 3X E1 12G. Powered by the NVIDIA Ada Lovelace architecture, it delivers blazing-fast ray tracing and AI-enhanced graphics. With DLSS 3, enjoy accelerated performance and unleash your creativity.
Compare