Specification | Details |
---|---|
MODEL NAME | GeForce RTX™ 4070 Ti VENTUS 2X WHITE 12G OC |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4070 Ti |
INTERFACE | PCI Express® Gen 4 |
CORE CLOCKS | Extreme Performance: 2655 MHz (MSI Center) |
Boost: 2640 MHz | |
CUDA® CORES | 7680 Units |
MEMORY SPEED | 21 Gbps |
MEMORY | 12GB GDDR6X |
MEMORY BUS | 192-bit |
OUTPUT | DisplayPort x 3 (v1.4a) |
HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | |
HDCP SUPPORT | Yes |
POWER CONSUMPTION | 285 W |
POWER CONNECTORS | 16-pin x 1 |
RECOMMENDED PSU | 700 W |
CARD DIMENSION (MM) | 242 x 125 x 51 mm |
WEIGHT (CARD / PACKAGE) | 856 g / 1207 g |
DIRECTX VERSION SUPPORT | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
G-SYNC® TECHNOLOGY | Yes |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Graphics Card
MSI GeForce RTX 4070 Ti VENTUS 2X WHITE 12G OC
Experience top-tier gaming and content creation with the NVIDIA® MSI GeForce RTX™ 4070 Ti. Featuring advanced DLSS 3 technology and the power of the Ada Lovelace architecture, it delivers blazing-fast ray tracing and AI-enhanced performance.
Compare