MODEL NAME | GeForce RTX™ 4070 Ti SUPER 16G GAMING X TRIO WHITE |
---|---|
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4070 Ti SUPER |
INTERFACE | PCI Express® Gen 4 |
CORE CLOCKS | Extreme Performance: 2685 MHz (MSI Center) |
Boost: 2670 MHz (GAMING & SILENT Mode) | |
CUDA® CORES | 8448 Units |
MEMORY SPEED | 21 Gbps |
MEMORY | 16GB GDDR6X |
MEMORY BUS | 256-bit |
OUTPUT | DisplayPort x 3(v1.4a) |
HDMI™ x 1 (supports 4K 120Hz HDR and | |
8K 60Hz HDR and Variable Refresh Rate (VRR) | |
as specified in HDMI™ 2.1a) | |
HDCP SUPPORT | Y |
POWER CONSUMPTION | 285W |
POWER CONNECTORS | 16-pin x 1 |
RECOMMENDED PSU | 700 W |
CARD DIMENSION (MM) | 337 x 140 x 62 mm |
WEIGHT (CARD / PACKAGE) | 1601 g / 2517 g |
DIRECTX VERSION SUPPORT | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
G-SYNC® TECHNOLOGY | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Graphics Card
MSI GeForce RTX 4070 Ti SUPER 16G GAMING X TRIO WHITE
Experience gaming and content creation at its peak with the MSI GeForce RTX™ 4070 Ti SUPER 16G GAMING X TRIO WHITE. Powered by NVIDIA® Ada Lovelace architecture, enjoy lightning-fast ray tracing and DLSS 3 AI performance.
Compare