SPECIFICATION | DETAILS |
---|---|
MODEL NAME | GeForce RTX™ 4070 Ti GAMING SLIM 12G |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4070 Ti |
INTERFACE | PCI Express® Gen 4 |
CORE CLOCKS | Extreme Performance: 2625 MHz (MSI Center) |
Boost: 2610 MHz | |
CUDA® CORES | 7680 Units |
MEMORY SPEED | 21 Gbps |
MEMORY | 12GB GDDR6X |
MEMORY BUS | 192-bit |
OUTPUT | DisplayPort x 3 (v1.4a) |
HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) | |
HDCP SUPPORT | Yes |
POWER CONSUMPTION | 285 W |
POWER CONNECTORS | 16-pin x 1 |
RECOMMENDED PSU | 700 W |
CARD DIMENSION (MM) | 307 x 125 x 51 mm |
WEIGHT (CARD / PACKAGE) | 1086 g / 1843 g |
DIRECTX VERSION SUPPORT | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
G-SYNC® TECHNOLOGY | Yes |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Graphics Card
MSI GeForce RTX 4070 Ti GAMING SLIM 12G
Experience unparalleled gaming and creativity with the NVIDIA® MSI GeForce RTX™ 4070 Ti. Powered by the efficient Ada Lovelace architecture, it delivers fast ray tracing and AI-accelerated performance with DLSS 3.
Compare