Specification | Details |
---|---|
Model Name | GeForce RTX™ 4070 SUPER 12G VENTUS 3X |
Graphics Processing Unit (GPU) | NVIDIA® GeForce RTX™ 4070 SUPER |
Interface | PCI Express® Gen 4 |
Core Clocks | Extreme Performance: 2490 MHz (MSI Center) |
Boost: 2475 MHz | |
CUDA® Cores | 7168 Units |
Memory Speed | 21 Gbps |
Memory | 12GB GDDR6X |
Memory Bus | 192-bit |
Output | DisplayPort x 3 (v1.4a) |
HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | |
HDCP Support | Yes |
Power Consumption | 220 W |
Power Connectors | 16-pin x 1 |
Recommended PSU | 650 W |
Card Dimension (MM) | 308 x 120 x 43 mm |
Weight (Card / Package) | 821 g / 1169 g |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® Technology | Yes |
Digital Maximum Resolution | 7680 x 4320 |
Graphics Card
MSI GeForce RTX 4070 SUPER 12G VENTUS 3X
Experience unparalleled gaming and creativity with the MSI GeForce RTX™ 4070 SUPER 12G VENTUS 3X. Powered by NVIDIA® Ada Lovelace architecture, it offers lightning-fast ray tracing and DLSS 3.
Compare