MODEL NAME | GeForce RTX™ 4070 SUPER 12G VENTUS 2X WHITE OC |
---|---|
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4070 SUPER |
INTERFACE | PCI Express® Gen 4 |
CORE CLOCKS | Extreme Performance: 2520 MHz (MSI Center) |
CUDA® CORES | 7168 Units |
MEMORY SPEED | 21 Gbps |
MEMORY | 12GB GDDR6X |
MEMORY BUS | 192-bit |
OUTPUT | DisplayPort x 3 (v1.4a), HDMI™ x 1 |
HDCP SUPPORT | Y |
POWER CONSUMPTION | 220 W |
POWER CONNECTORS | 16-pin x 1 |
RECOMMENDED PSU | 650 W |
CARD DIMENSION (MM) | 242 x 125 x 43 mm |
WEIGHT (CARD / PACKAGE) | 680 g / 998 g |
DIRECTX VERSION SUPPORT | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
G-SYNC® TECHNOLOGY | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Graphics Card
MSI GeForce RTX 4070 SUPER 12G VENTUS 2X WHITE OC
Experience next-level gaming and creativity with the MSI GeForce RTX™ 4070 SUPER 12G VENTUS 2X WHITE OC. Powered by NVIDIA® Ada Lovelace architecture, it boasts supercharged performance, lightning-fast ray tracing, and DLSS 3 support.
Compare