Specification | Description |
---|---|
Model Name | GeForce RTX™ 4060 VENTUS 2X BLACK 8G OC |
Graphics Processing Unit (GPU) | NVIDIA® GeForce RTX™ 4060 |
Interface | PCI Express® Gen 4 x8 |
Core Clocks | Extreme Performance: 2505 MHz (MSI Center) |
Boost: 2490 MHz | |
CUDA® Cores | 3072 Units |
Memory Speed | 17 Gbps |
Memory | 8GB GDDR6 |
Memory Bus | 128-bit |
Output | DisplayPort x 3 (v1.4a) |
HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz | |
HDR, and Variable Refresh Rate (VRR) as | |
specified in HDMI™ 2.1a) | |
HDCP Support | Yes |
Power Consumption | 115 W or 120 W |
Power Connectors | 8-pin x 1 |
Recommended PSU | 550 W |
Card Dimension (MM) | 199 x 120 x 41 mm |
Weight (Card / Package) | 546 g / 783 g |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® Technology | Yes |
Digital Maximum Resolution | 7680 x 4320 |
Graphics Card
MSI GeForce RTX™ 4060 VENTUS 2X BLACK 8G OC
Unleash the power of the MSI GeForce RTX™ 4060 VENTUS 2X BLACK 8G OC. With DLSS 3 technology and NVIDIA Ada Lovelace architecture, immerse yourself in high-performance gaming and creative tasks. Featuring a boost clock of 2490 MHz, dual fan thermal design, and MSI Center software for real-time optimization.
Compare