Feature | Specification |
---|---|
Screen Size | 31.5″ (80cm) |
Resolution | 3840 x 2160 (UHD) |
Panel Type | VA |
Curvature | 1500R |
Refresh Rate | 144Hz |
Brightness | 300 Nits (Typ.) |
Contrast Ratio | 3000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Pixel Pitch | 0.18159(H) x 0.18159(V) |
Aspect Ratio | 16:9 |
Color Gamut | 90% Adobe RGB, 91% DCI-P3, 114% sRGB |
Horizontal Frequency | 180~317 KHz(H) |
Vertical Frequency | 48~144 Hz(V) |
Adaptive Sync | FreeSync Premium |
Inputs | 2x HDMI™, 1x DisplayPort, 1x Type-C (DP alt.) |
HDR Support | Yes (HDR Ready) |
Viewing Angle | 178°(H) / 178°(V) |
Anti-glare Coating | Yes |
Color Depth | 1.07B (8bits + FRC) |
Power Supply | 100 |
Tilt Adjustment | -5° ~ 20° |
Stand | Yes (5-way OSD navigation joystick) |
Dimensions (with Stand) | 710.5 x 249.3 x 528.2 mm |
Dimensions (without Stand) | 710.5 x 96.8 x 423.3 mm |
Packaging Dimensions | 947 x 164 x 510 mm |
VESA Mount Compatibility | Yes (100 x 100 mm) |
Supported Resolutions | DisplayPort: 3840 x 2160 @ 144Hz |
HDMI™: 3840 x 2160 @ 144Hz | |
Type C: 3840 x 2160 @ 144Hz | |
Color Standards Supported | Adobe RGB, DCI-P3, sRGB (Follow CIE1976 Standard) |