Specification | Details |
---|---|
Panel Size | 27″ (69cm) |
Active Display Area (mm) | 597.888×336.312 |
Curvature | 1500R |
Panel Type | Rapid VA |
Panel Resolution | 1920 x 1080 (FHD) |
Pixel Pitch (H X V) | 0.3114×0.3114 |
Aspect Ratio | 16:9 |
Brightness (NITS) | 250 |
Contrast Ratio | 3000:1 |
DCR | 100000000:1 |
Signal Frequency | 48~180Hz |
Refresh Rate | 180Hz |
Response Time | 1ms (MPRT) |
Dynamic Refresh Rate Technology | Adaptive-Sync |
Video Ports | 1x DP(1.2a), 2x HDMITM (2.0b) |
Audio Ports | 1x Headphone out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / SRGB | 90.38% / 93.96% /119.77% |
Surface Treatment | Anti-glare |
Display Colors | 16.7M (8bits) |
Power Type | External Adaptor 20V 2.25A |
Power Input | 100~240V, 50~60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Kensington Lock | Yes |
Dimension (W X D X H) | 611.5 x 225.4 x 457.9 mm (24.07 x 8.87 x 18.03 inch) |
Carton Dimension (W X D X H) | 683 x 157 x 463 mm (26.89 x 6.18 x 18.23 inch) |
Frameless Design | Yes |
VESA Mounting | 100 x 100 mm |
Weight (NW / GW) | 4.5 kg / 6.4 kg |
Note | Display Port: 1920×1080 (Up to 180Hz) |
HDMI 2.0: 1920×1080 (Up to 180Hz) | |
Adobe RGB, DCI-P3, and sRGB follow CIE1976 Standard |