Specification | Details |
---|---|
Panel Size | 27″ (69cm) |
Active Display Area (MM) | 596.736(H) x 335.664(V) |
Curvature | Flat |
Panel Type | Rapid IPS |
Panel Resolution | 2560×1440 (WQHD) |
Pixel Pitch (H X V) | 0.2331(H) x 0.2331(V) |
Aspect Ratio | 16:9 |
Brightness (NITS) | 400 (Typ.) |
Contrast Ratio | 1000:1 |
DCR | 100000000:1 |
Signal Frequency | 76.08~380.4 KHz(H) / 48~240 Hz(V) |
Activated Range | 48 to 240Hz |
Refresh Rate | 240Hz |
Response Time | 1ms GtG |
Dynamic Refresh Rate Technology | G-sync compatible |
HDR Support | VESA DisplayHDR 400 |
Video Ports | 2x HDMI™ (Supports WQHD@144Hz as specified in HDMI™ 2.0b) |
1x DisplayPort (Supports WQHD@240Hz as specified in DisplayPort 1.4a) | |
USB Ports | 1x USB Type-C (DP alt. w/ PD Charging 65W) |
Audio Ports | 1x Headphone out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / SRGB | 97% / 98% / 136% |
Surface Treatment | Anti-glare |
Display Colors | 1.07B (8 bits + FRC) |
Power Type | External Adaptor 19V 5.79A |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -45° ~ 45° |
Adjustment (Pivot) | -90° ~ 90° |
Adjustment (Height) | 0 ~ 130mm |
Kensington Lock | Yes |
Control | 5-way OSD Navigation Joystick |
Dimension (W X D X H) | 613.49 x 196.5 x 402.1 mm |
Carton Dimension (W X D X H) | WW carton: 815 x 145 x 502 mm / Outer: 830 x 158 x 526 mm |
Console Mode | 2K Resolution PS5™ Optimization |
Frameless Design | Yes |
PIP / PBP Function | FHD/WQHD @ 120Hz |
VESA Mounting | 75 x 75 mm |
Weight (NW / GW) | 5.95 kg / 8.1 kg (Without Stand: 3.92 kg) |
Note | Display Port: 2560 x 1440 (Up to 240Hz) |
Type-C: 2560 x 1440 (DP alt. w/ PD Charging 65W) | |
HDMI™: 2560 x 1440 (Up to 144Hz) | |
Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |