Specification | Details |
---|---|
Panel Size | 27″ (69cm) |
Active Display Area (MM) | 597.6 (H) x 336.15 (V) |
Curvature | Flat |
Panel Type | Rapid IPS |
Panel Resolution | 1920 x 1080 (FHD) |
Pixel Pitch (H X V) | 0.31125(H) x 0.31125(V) |
Aspect Ratio | 16:9 |
Brightness (NITS) | 250 |
Contrast Ratio | 1000:1 |
DCR | 100000000:1 |
Signal Frequency | 31 |
Activated Range | 48 to 180Hz |
Refresh Rate | 180Hz |
Response Time | 1ms (GtG) |
Dynamic Refresh Rate Technology | G-sync compatible |
Video Ports | 2x HDMI™ (Supports FHD@180Hz as specified in HDMI™ 2.0) |
1x DP (Supports FHD@180Hz as specified in DisplayPort 1.2a with overclocking) | |
Audio Ports | 1x Earphone out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / SRGB | 94% / 98% / 134% |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
Power Type | External Adaptor 12V 3A |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Kensington Lock | Yes |
Control | 5-way OSD Navigation Joystick |
Color Bit | 8 bits (6 bits + FRC) |
Dimension (W X D X H) | 613.5 x 231.9 x 472 mm / 613.5 x 69.8 x 362.5 mm (without stand) |
Console Mode | Support FHD@120Hz |
Frameless Design | Yes |
PIP / PBP Function | Yes |
VESA Mounting | 75 x 75 mm |
Weight (NW / GW) | 5.3kg / 7.2kg (without Stand: 3.95kg) |
Note | Display Port: 1920 x 1080 (Up to 180Hz) |
HDMI™: 1920 x 1080 (Up to 180Hz) | |
Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |