Feature | Specification |
---|---|
Panel Size | 27″ |
Active Display Area (MM) | 598(H) x 336(V) |
Curvature | 1500R |
Panel Type | VA |
Panel Resolution | 1920×1080 (FHD) |
Pixel Pitch (H x V) | 0.311(H) x 0.311(V) |
Aspect Ratio | 16:9 |
Brightness (Nits) | 250 |
Contrast Ratio | 4000:1 |
Dynamic Contrast Ratio (DCR) | 100000000:1 |
Signal Frequency | 52.4~142.1KHz (H) |
48~75 Hz (V) | |
Refresh Rate | 75Hz |
Response Time | 1ms (MRPT) |
Dynamic Refresh Rate Technology | FreeSync |
Video Ports | 1 x Display Port (1.2a), 1 x HDMI™ (1.4b) |
Audio Ports | 1x Earphone out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / SRGB | 82% / 77% / 98% |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
Power Type | External Adaptor |
Power Input | 12V 4A, 100~240V |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Kensington Lock | Yes |
Control | 5-way OSD navigation joystick |
Dimension (W x D x H) | 610.5 x 206.6 x 437.5 mm |
Carton Dimension (W x D x H) | WW: 840 x 132 x 458mm |
Outer: 858 x 150 x 491mm | |
Frameless Design | Yes |
VESA Mounting | 100 x 100 mm |
Weight (NW / GW) | 4.5kg / 6.4kg |
Note | Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |