Specification | KING 95 | KING 95 PRO |
---|---|---|
Model | KING 95 | KING 95 PRO |
Form Factor | Middle Tower Case | Middle Tower Case |
Motherboard Support | ATX, Micro-ATX, Mini-ITX | ATX, Micro-ATX, Mini-ITX |
Front I/O | Type-C1/USB3.02/Mic/Audio*1/LED Button | Type-C1/USB3.02/Mic/Audio*1/LED Button |
Color | Blue | Blue |
Dimension (LWH) | 475300442mm | 475300442mm |
PCI Slots | 7 | 7 |
Materials | SPCC/Tempered glass | SPCC/Tempered glass |
Compatibility/Maximum | ||
CPU Cooler | 175mm | 175mm |
GPU | 420mm | 420mm |
Power Supply | 190mm ATX PSU | 190mm ATX PSU |
Drive Bay | ||
2.5″ SSD | 8 | 8 |
3.5″ HDD | 5 | 5 |
Fan Support | ||
Side | 120mm2/140mm2 | 120mm2/140mm2 |
Top | 120mm3/140mm2 | 120mm3/140mm2 |
Rear | 120mm*1 | 120mm*1 |
Bottom | 120mm3/140mm2 | 120mm3/140mm2 |
Radiator Support | ||
Side | 120/140/240mm | 120/140/240mm |
Top | 120/140/240/280/360mm | 120/140/240/280/360mm |
Rear | 120mm | 120mm |
Pre-installed Fans | ||
Side | N/A | 140mm*2 (Reversed ARGB PWM Fans)(The compatibility with GPU becomes 275mm with 63mm-high water cooling installed.) |
Bottom | N/A | 120mm*3 (Reversed ARGB PWM Fans) |
Rear | N/A | 120mm*1 (ARGB PWM Fans) |
EAN | 4710562740943 | 4710562744941 |
Gaming PC Cases
KING 95 Blue
KING 95 and KING 95 PRO Middle Tower Cases, tailored for ATX, Micro-ATX, and Mini-ITX motherboards. With optimal cooling and airflow from pre-installed ARGB PWM fans, these sleek black cases support extensive storage, powerful GPU compatibility, and offer streamlined front I/O for seamless connectivity.
Compare