Category | Specification |
---|---|
GPU Engine Specs | |
CUDA Cores | 16,384 |
Boost Clock (MHz) | 2,550 |
Base Clock (MHz) | 2,235 |
Thermal and Power Spec | |
Minimum System Power Requirement (W) | 850 |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
Memory Specs | |
Memory Clock | 21 Gbps |
Standard Memory Config | 24 GB |
Memory Interface | GDDR6X |
Memory Interface Width | 384-bit |
Memory Bandwidth (GB/sec) | 1,008 |
Feature Support | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | 3 |
PCI Express Gen 4 | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 4.0 X16 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
NVIDIA Highlights | Yes |
Lighting Module | LED |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
DisplayPort 1.4a | Yes |
NVIDIA Encoder | 2x 8th Generation |
NVIDIA Decoder | 5th Generation |
HDMI 2.1a | Yes |
Accessories | |
Installation Guide | Yes |
Power Guide | Yes |
Graphics Card Stand | Yes (embedded with cooler) |
Graphics Card Dimensions | |
Length | 336 mm |
Height | 145 mm |
Width | 60 mm |
Display Support | |
Multi Monitor | Yes |
Maximum Digital Resolution | 7,680 x 4,320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a |
Graphics Card
INNO3D GEFORCE RTX 4090 X3 OC
INNO3D introduces its new INNO3D GeForce RTXM 40 Series and while super high performance can be expected from the next generation INNO3D graphics cards using Ada architecture, the design of the INNO3D GeForce RTXTM 4090 and RTXM 4080 16GB X3 OC DLSS 3 have some serious upgrades that are both cosmetic and performance enhancing.
Compare