Specification Category | Specifications |
---|---|
GPU Engine Specs | |
CUDA Cores | 16,384 |
Boost Clock (MHz) | 2,520 |
Base Clock (MHz) | 2,235 |
Thermal and Power Spec | |
Minimum System Power Requirement (W) | 850 |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) or 450 W or greater PCIe Gen 5 cable |
Memory Specs | |
Memory Clock | 21Gbps |
Standard Memory Config | 24GB |
Memory Interface | GDDR6X |
Memory Interface Width | 384-bit |
Memory Bandwidth (GB/sec) | 1,008 |
Feature Support | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | 3 |
PCI Express Gen 4 | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 4.0 X16 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
NVIDIA Highlights | Yes |
Lighting Module | NA |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
DisplayPort 1.4a | Yes |
NVIDIA Encoder | 2x 8th Generation |
NVIDIA Decoder | 5th Generation |
VR Ready | Yes |
HDMI 2.1a | Yes |
Water Block Tubing | G1/4” (tubing not included) |
Accessories | |
Installation Guide | Yes |
Power Guide | Yes |
Graphics Card Dimensions | |
Length | 208mm |
Height | 134mm |
Width | 23mm |
Display Support | |
Multi Monitor | Yes |
Maximum Digital Resolution | 7,680×4,320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a |
Graphics Card
INNO3D GEFORCE RTX 4090 ICHILL FROSTBITE PRO
INNO3D RTX 4090 CHILL Frostbite Pro. This compact, one-slot design enhances the computational power of high-end workstations, surpassing traditional air-cooling methods in cooling performance for exceptional gaming and professional use. Upgrade your setup with advanced thermal technology.
Compare