Category | Specification |
---|---|
GPU Engine Specs | |
CUDA Cores | 10,240 |
Boost Clock (MHz) | 2,550 |
Base Clock (MHz) | 2,295 |
Thermal and Power Spec | |
Minimum System Power Requirement (W) | 750 |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) or 320 W or greater PCIe Gen 5 cable |
Memory Specs | |
Memory Clock | 23 Gbps |
Standard Memory Config | 16 GB |
Memory Interface | GDDR6X |
Memory Interface Width | 256-bit |
Memory Bandwidth (GB/sec) | 736 |
Feature Support | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | Yes |
PCI Express Gen 4 | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 4.0 X16 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSD x86 |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
DisplayPort 1.4a | Yes |
HDMI 2.1a | Yes |
NVIDIA Encoder | 2x 8th Generation |
NVIDIA Decoder | 5th Generation |
Accessories | |
Installation Guide | Yes |
Power Guide | Yes |
Graphics Card Stand | Yes |
Graphics Card Dimensions | |
Length | 337 mm |
Height | 141 mm |
Width | 40 mm |
Display Support | |
Multi Monitor | Yes |
Maximum Digital Resolution | 7680 x 4320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a |
Graphics Card
INNO3D GEFORCE RTX 4080 SUPER X3
INNO3D introduces its new INNO3D GeForce RTXM 40 SUPER Series and while super high performance can be expected from the new SUPER Series from INNO3D graphics cards using NVIDIA Ada Lovelace architecture, the design of the INNO3D GeForce RTX 4080 SUPER, RTX 4070 Ti SUPER and RTX 4070 SUPER X3 OC has some serious upgrades that are both cosmetic and performance enhancing.
Compare