Specification Category | Specifications |
---|---|
GPU Engine Specs | |
CUDA Cores | 9,728 |
Boost Clock (MHz) | 2,565 |
Base Clock (MHz) | 2,205 |
Thermal and Power Spec | |
Minimum System Power Requirement (W) | 750 |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 320 W or greater PCIe Gen 5 cable |
Memory Specs | |
Memory Clock | 22.4 Gbps |
Standard Memory Config | 16 GB |
Memory Interface | GDDR6X |
Memory Interface Width | 256-bit |
Memory Bandwidth (GB/sec) | 716.8 |
Feature Support | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | Yes |
PCI Express Gen 4 | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 4.0 X16 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
DisplayPort 1.4a | Yes |
NVIDIA Encoder | 2x 8th Generation |
NVIDIA Decoder | 5th Generation |
HDMI 2.1a | Yes |
Water Block Tubing | G1/4” (tubing not included) |
Accessories | |
Installation Guide | Yes |
Power Guide | Yes |
Graphics Card Dimensions | |
Length | 200 mm |
Height | 159 mm |
Width | 37 mm |
Display Support | |
Multi Monitor | Yes |
Maximum Digital Resolution | 7,680 x 4,320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a |
Graphics Card
INNO3D GEFORCE RTX 4080 16GB ICHILL FROSTBITE
The iCHILL Frostbite, our flagship model brings you the ultimate performance with this upgraded
version where modifications have been made to improve the cooling performance of the card. The
RTXM 4080 is a powerful high performance graphics card that requires the best cooling system
when it is under intensive operation during hardcore gaming.
Compare