Category | Specification |
---|---|
GPU Engine Specs | |
CUDA Cores | 7,680 |
Boost Clock (MHz) | 2,640 |
Base Clock (MHz) | 2,310 |
Thermal and Power Spec | |
Minimum System Power Requirement (W) | 700 |
Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 285 W or greater PCIe Gen 5 cable |
Memory Specs | |
Memory Clock | 21 Gbps |
Standard Memory Config | 12 GB |
Memory Interface | GDDR6X |
Memory Interface Width | 192-bit |
Memory Bandwidth (GB/sec) | 504 |
Feature Support | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | Yes |
PCI Express Gen 4 | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 4.0 X16 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
NVIDIA Highlights | Yes |
Lighting Module | LED logo |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
DisplayPort 1.4a | Yes |
NVIDIA Encoder | 2x 8th Generation |
NVIDIA Decoder | 5th Generation |
HDMI 2.1a | Yes |
Accessories | |
Installation Guide | Yes |
Power Guide | Yes |
Graphics Card Dimensions | |
Length | 297 mm |
Height | 118 mm |
Width | 42 mm |
Display Support | |
Multi Monitor | Yes |
Maximum Digital Resolution | 7,680 x 4,320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a |
Graphics Card
INNO3D GEFORCE RTX 4070 Ti X3 OC WHITE
INNO3D introduces its new INNO3D GeForce RTXM 4070 Ti DLSS 3, and while super high performance can be expected from the next generation INNOD graphics cards using Ada architecture, the design of the INNO3D GeForce RTXM 4070 Ti X3/OC has some serious upgrades that will be the perfect solution for those who prefer small form factor builds.
Compare