Specification Category | Specifications |
---|---|
GPU Engine Specs | |
CUDA Cores | 7,680 |
Boost Clock (MHz) | 2,670 |
Base Clock (MHz) | 2,310 |
Thermal and Power Spec | |
Minimum System Power Requirement (W) | 750 |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 320 W or greater PCIe Gen 5 cable |
Memory Specs | |
Memory Clock | 21 Gbps |
Standard Memory Config | 12 GB |
Memory Interface | GDDR6X |
Memory Interface Width | 192-bit |
Memory Bandwidth (GB/sec) | 504 |
Feature Support | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | Yes |
PCI Express Gen 4 | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 4.0 X16 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
NVIDIA Highlights | Yes |
Lighting module | Programmable RGB: Aura Sync, Mystic Light, Polychrome, RGB Fusion |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
DisplayPort 1.4a | Yes |
NVIDIA Encoder | 2x 8th Generation |
NVIDIA Decoder | 5th Generation |
HDMI 2.1a | Yes |
Accessories | |
Installation Guide | Yes |
Power Guide | Yes |
Graphics Card Stand | Yes |
Graphics Card Dimensions | |
Length | 334 mm |
Height | 148 mm |
Width | 62 mm |
Display Support | |
Multi Monitor | Yes |
Maximum Digital Resolution | 7,680 x 4,320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a |
Graphics Card
INNO3D GEFORCE RTX 4070 Ti ICHILL X3
INNO3D introduces its new INNO3D GeForce RTX™ 4070 Ti, and while super high performance can be expected from the next generation INNO3D graphics cards using Ada architecture, the design of the INNO3D GeForce RTX 4070 Ti ¡CHILL X3 has some serious upgrades that are both cosmetic and performance enhancing that has won numerous accolades.
Compare