Category | Specification |
---|---|
GPU Engine Specs | |
CUDA Cores | 7,168 |
Boost Clock (MHz) | 2,505 |
Base Clock (MHz) | 1,980 |
Thermal and Power Spec | |
Minimum System Power Requirement (W) | 650 |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
Memory Specs | |
Memory Clock | 21 Gbps |
Standard Memory Config | 12 GB |
Memory Interface | GDDR6X |
Memory Interface Width | 192-bit |
Memory Bandwidth (GB/sec) | 504 |
Feature Support | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | Yes |
PCI Express Gen 4 | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 4.0 X16 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSD x86 |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
DisplayPort 1.4a | Yes |
NVIDIA Encoder | 1x 8th Generation |
NVIDIA Decoder | 5th Generation |
HDMI 2.1a | Yes |
Accessories | |
Installation Guide | Yes |
Power Guide | Yes |
Graphics Card Dimensions | |
Length | 250 mm |
Height | 118 mm |
Width | 42 mm |
Display Support | |
Multi Monitor | Yes |
Maximum Digital Resolution | 7,680 x 4,320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a |
Graphics Card
INNO3D GEFORCE RTX 4070 SUPER TWIN X2 OC WHITE
INNO3D introduces its new INNOD GeForce RTXT 4070 SUPER and RTXM 4070 Ti SUPER, the latest NVIDIA GPU with its ground-breaking NVIDIA Ada Lovelace architecture. For those with smaller form factor builds, the INNO3D Twin X2 OC White dual slot is the perfect solution. Not only does this next-generation graphics card deliver superior performance, but it’s also aesthetically pleasing with its modern design.
Compare